![]() |
![]() |
![]() |
Broker/Owner (276) 733-9695 (276) 728-3596 Fax |
Broker/Owner
Mobile: 276-733-9695 Hello. My name is Ashley Primm. I would like to write for a moment about my interests, the goals I have accomplished and hope to accomplish, and the reasons I think you should do business with my firm. I also look forward to meeting with you and getting to know your interests as well. I will start out by giving a nod to my hometown of Hillsville, VA where I was born, raised, and still live today. I could not have picked a better place to grow up than in the mountains of Carroll County! My parents are Clinton and Wanda Jane Primm, both life-long residents of Carroll County. I attended Carroll County High School where I lettered in football and baseball, in which I received all district and regional honors. After graduation, I attended Wytheville Community College where I received two Associate Degree's in Business Administration and General Studies. After graduation, unsure of which path to choose, I decided to attend the Moseley Dickinson Academy of Real Estate in Roanoke, VA. I must say that it was the best move I have ever made! From the very first class, I was fascinated with the whole real estate process! After completion of state and national testing, I started listing and selling property in the Twin County area. I feel that I have received a very good working education in the small town real estate business since starting my career in April 2001 and continue to learn new things everyday. After nine years in the business, I feel that I have been very successful. Since starting my career, I have reached and even superseded goals I had set for myself which included selling over 4.3 million dollars in sales volume (2006), averaging two listings per month, and being named the "Top Producer" for 2004, 2005, 2006, and 2007 with my last firm. In 2010, I was awarded with a "Gemini Award" from the Carroll News after being voted "Best Real Estate Agent in the Twin Counties"! This was a real honor. I feel like this has been a great start and although I am very pleased about reaching these goals, I continue to set higher goals for myself and my firm. The higher I set my goals, the more people I can help to have a wonderful home selling or home buying experience! Thank you for giving me and my firm a chance to provide you with professional real estate service. Thank You, Ashley Primm Mobile: (276) 733-9695 • Email: aprimm@primmrealty.com
|
| Current Listings | |||
| $995,000 | Hillsville, VA | details | |
| $499,500 | Dugspur, VA | details | |
| $299,500 | 4 Bed 2.5 Bath | Indian Valley, VA | details |
| $299,500 | 4 Bed 2 Bath | Galax, VA | details |
| $229,900 | 1 Bed 1 Bath | Dugspur, VA | details |
| $225,000 | 2 Bed 2 Bath | Fancy Gap, VA | details |
| $199,000 | 2 Bed 2 Bath | Hillsville, VA | details |
| $179,900 | 3 Bed 2.5 Bath | Hillsville, VA | details |
| $164,500 | 3 Bed 2 Bath | Dugspur, VA | details |
| $149,900 | 3 Bed 2 Bath | Hillsville, VA | details |
| $129,900 | 2 Bed 1 Bath | Hillsville, VA | details |
| $129,900 | 3 Bed 2 Bath | Hillsville, VA | details |
| $129,900 | 3 Bed 2 Bath | Hillsville, VA | details |
| $119,900 | 2 Bed 1 Bath | Hillsville, VA | details |
| $119,900 | 3 Bed 2 Bath | Hillsville, VA | details |
| $119,900 | Dugspur, VA | details | |
| $119,900 | 3 Bed 3 Bath | Cana, VA | details |
| $119,900 | Max Meadows, VA | details | |
| $99,500 | 3 Bed 2 Bath | Galax, VA | details |
| $89,900 | 3 Bed 2 Bath | Hillsville, VA | details |
| $89,900 | Hillsville, VA | details | |
| $89,900 | Galax, VA | details | |
| $89,900 | 2 (Frame Home) Bed 1 (Frame Home) Bath | Galax, VA | details |
| $79,900 | Meadows Of Dan, VA | details | |
| $75,000 | 3 Bed 2 Bath | Fancy Gap, VA | details |
| $74,500 | 3 Bed 2 Bath | Hillsville, VA | details |
| $59,900 | 3 Bed 2 Bath | Galax, VA | details |
| $59,900 | 3 Bed 1 Bath | Galax, VA | details |
| $57,500 | Hillsville, VA | details | |
| $57,500 | 2 Bed 1 Bath | Galax, VA | details |
| $54,500 | Independece, VA | details | |
| $49,900 | 2 Bed 1 Bath | Galax, VA | details |
| $49,900 | 3 Bed 1 Bath | Hillsville, VA | details |
| $49,900 | 3 Bed 2 Bath | Galax, VA | details |
| $39,900 | Laurel Fork, VA | details | |
| $38,500 | Hillsville, VA | details | |
| $34,500 | Austinville, VA | details | |
| $29,900 | Hillsville, VA | details | |
| $29,900 | Hillsville, VA | details | |
| $23,500 | Dugspur, VA | details | |
| $23,500 | Hillsville, VA | details | |
| $19,500 | Hillsville, VA | details | |
| $18,000 | Hillsville, VA | details | |
| $16,500 each | Hillsville, VA | details | |
| $13,900 each | Austinville, VA | details | |
Click here to close this window