| Listing #1063 - Investment Property! Rental Income!
|
|
|
| Search for Homes - Basic Features |
| List Price: | $59,900 |
Bedrooms: | 3 |
Type: | Single Family |
| Baths: | 1 |
Lot Size: | 0.16 +/- acres |
 | 404 Grant Street Galax, VA 24333
|
| Sq Ft: | 1,064 +/- |
Status: | Active |
| Garage: | None Noted |
Stories : | 1 |
| Feature Details |
| Basement: | None Noted |
Exterior: | Vinyl Siding |
Roof Type: | Shingle |
| Flooring: | Carpet/Vinyl |
Heating/Cooling: | Electric Baseboard/None |
Fireplace(s): | None Noted |
| Water Supply: | Public |
Sewer: | Public |
View Type: | Neighborhood |
| Creek Frontage: | None Noted |
Deck(s): | None Noted |
Outbuildings: | Yes (Frame) |
| Additional Information |
This 3 bedroom home is VHDA rental approved and offers convenience to Highway 58 and downtown shopping! Features include vinyl siding, rock work on the foundation, some replacement windows, newer front porch and porch roof, newer flooring in the kichen, and a frame outbuilding! The home sits on a corner lot with public utilities and convenience! The home is currently rented for $425.00 per month.
|
|