| Listing #1064 - Investment Property! Affordable Housing or Rental Income!
|
|
|
| Search for Homes - Basic Features |
| List Price: | $49,900 |
Bedrooms: | 2 |
Type: | Single Family |
| Baths: | 1 |
Lot Size: | Lot |
 | 205 Barger Street Galax, VA 24333
|
| Sq Ft: | 888 +/- |
Status: | Active |
| Garage: | Double Attached |
Stories : | 1 |
| Feature Details |
| Basement: | None Noted |
Exterior: | Vinyl Siding |
Roof Type: | Shingle |
| Flooring: | Carpet/Vinyl |
Heating/Cooling: | Oil Monitor |
Fireplace(s): | None Noted |
| Water Supply: | Public |
Sewer: | Public |
View Type: | Neighborhood |
| Creek Frontage: | None Noted |
Deck(s): | Yes (Side) |
| |
| Additional Information |
If you're looking for affodable housing or rental property with convenience to shopping, you might enjoy this 2 bedroom home just off of Highway 58 in Galax, VA! Features include a newer foundation, newer roof, vinyl siding, oil monitor heat, and a large side deck. Also, the owner is in the process of painting and cleaning the carpets! Previous rental income was $400.00 per month.
|
|